event burgee venue burgee

West Kirby Sailing Club

Laser Series X 2021

Results are provisional as of 17:12 on June 23, 2021

Overall

Sailed: 12, Discards: 5, To count: 7, Entries: 24, Scoring system: Appendix A
Rank BoatName Class SailNo HelmName R1
18/05/21
R2
18/05/21
R3
25/05/21
R4
25/05/21
R5
27/4/21
R6
01/06/21
R7
08/06/21
R8
08/06/21
R9
15/06/21
R10
15/06/21
R11
22/06/21
R12
22/06/21
Total Nett
1st   Laser 158161 Jon Hayley (1.0) (6.0) 1.0 1.0 (2.0) 1.0 1.0 1.0 1.0 1.0 (2.0) (3.0) 21.0 7.0
2nd   Laser 164574 Lee Matthews (6.0) 1.0 2.0 4.0 (5.0) 3.0 (5.0) 5.0 3.0 (6.0) 4.0 (8.0) 52.0 22.0
3rd   Laser 309 Steve Jardine (7.0) (10.0) (26.0 DNC) 2.0 (4.0) (6.0) 4.0 3.0 4.0 2.0 3.0 4.0 75.0 22.0
4th   Laser 203289 Bruce Patterson (8.0) 3.0 (26.0 DNC) (26.0 DNC) 3.0 2.0 (7.0) (7.0) 2.0 3.0 6.0 6.0 99.0 25.0
5th Wotnoname Laser 122378 Simon Johnson 2.0 (11.0) 3.0 3.0 (26.0 DNC) (26.0 DNC) (6.0) 4.0 (11.0) 5.0 5.0 5.0 107.0 27.0
6th   Laser 151359 Stuart Dawson 3.0 13.0 4.0 (26.0 DNC) 1.0 7.0 2.0 2.0 (26.0 DNC) (26.0 DNC) (26.0 DNC) (26.0 DNC) 162.0 32.0
7th Super Duck - VI Laser 20 Rob Graham (9.0) 4.0 (26.0 DNC) (26.0 DNC) 8.0 4.0 3.0 (14.0 DNF) 7.0 4.0 (10.0) 7.0 122.0 37.0
8th   Laser 182989 Tom James 4.0 5.0 (26.0 DNC) (26.0 DNC) 6.0 5.0 (26.0 DNC) (26.0 DNC) (26.0 DNC) 26.0 DNC 1.0 1.0 178.0 48.0
9th   Laser 193218 Tom Green 11.0 2.0 5.0 6.0 10.0 (13.0) 10.0 8.0 (26.0 DNC) (26.0 DNC) (26.0 DNC) (26.0 DNC) 169.0 52.0
10th   Laser 195201 Ioannis Koutsokeras 5.0 8.0 (26.0 DNC) (26.0 DNC) 7.0 8.0 (26.0 DNC) (26.0 DNC) 9.0 8.0 8.0 (11.0) 168.0 53.0
11th   Laser 156226 Matthew Wilson (13.0) (14.0 OCS) 9.0 RET 5.0 (11.0) 11.0 9.0 9.0 5.0 9.0 (26.0 DNC) (26.0 DNC) 147.0 57.0
12th Also Ran Laser 140029 David Caldwell (26.0 DNC) (26.0 DNC) (26.0 DNC) (26.0 DNC) 9.0 9.0 8.0 6.0 8.0 10.0 14.0 (26.0 DNC) 194.0 64.0
13th kerplunk! Laser 212 Peter Jones (15.0 DNF) (12.0) 6.0 7.0 (14.5) (14.0) (15.0) 10.0 10.0 12.0 11.0 9.0 135.5 65.0
14th   Laser 71 James McCannon (15.0 DNF) 7.0 (26.0 DNC) (26.0 DNC) 12.0 10.0 (26.0 DNC) (26.0 DNC) 6.0 11.0 7.0 14.0 RET 186.0 67.0
15th Shirley Laser 117014 James Merrington (26.0 DNC) (26.0 DNC) 9.0 RET (26.0 DNC) (26.0 DNC) (26.0 DNC) 12.0 11.0 26.0 DNC 26.0 DNC 12.0 10.0 236.0 106.0
16th Bar T'at Laser 152477 Gavin Roberts 12.0 9.0 9.0 RET (26.0 DNC) (26.0 DNC) (26.0 DNC) 13.0 14.0 DNF (26.0 DNC) (26.0 DNC) 26.0 DNC 26.0 DNC 239.0 109.0
17th   Laser 115777 Andrew Bell 10.0 14.0 (26.0 DNC) (26.0 DNC) (26.0 DNC) (26.0 DNC) (26.0 DNC) 26.0 DNC 12.0 7.0 26.0 DNC 26.0 DNC 251.0 121.0
18th   Laser 143930 Paul Braybrook (26.0 DNC) (26.0 DNC) (26.0 DNC) (26.0 DNC) (26.0 DNC) 26.0 DNC 26.0 DNC 26.0 DNC 13.0 13.0 RET 13.0 13.0 260.0 130.0
19th   Laser 218031 Jon Worthington (26.0 DNC) (26.0 DNC) (26.0 DNC) (26.0 DNC) (26.0 DNC) 26.0 DNC 26.0 DNC 26.0 DNC 26.0 DNC 26.0 DNC 9.0 2.0 271.0 141.0
20th Alert Laser 167800 Richard Neale (26.0 DNC) (26.0 DNC) (26.0 DNC) (26.0 DNC) 14.5 15.0 11.0 (26.0 DNC) 26.0 DNC 26.0 DNC 26.0 DNC 26.0 DNC 274.5 144.5
21st   Laser 217945 Ed Challinor (26.0 DNC) (26.0 DNC) (26.0 DNC) (26.0 DNC) 13.0 12.0 (26.0 DNC) 26.0 DNC 26.0 DNC 26.0 DNC 26.0 DNC 26.0 DNC 285.0 155.0
22nd   Laser 212150 Barrie Weaver (26.0 DNC) (26.0 DNC) (26.0 DNC) (26.0 DNC) (26.0 DNC) 26.0 DNC 14.0 12.0 26.0 DNC 26.0 DNC 26.0 DNC 26.0 DNC 286.0 156.0
23rd   Laser 157393   (26.0 DNC) (26.0 DNC) (26.0 DNC) (26.0 DNC) (26.0 DNC) 26.0 DNC 26.0 DNC 26.0 DNC 26.0 DNC 26.0 DNC 15.0 12.0 287.0 157.0
24th Rudders 73 Laser 173311 Dan Rudley (26.0 DNC) (26.0 DNC) (26.0 DNC) (26.0 DNC) 16.0 16.0 (26.0 DNC) 26.0 DNC 26.0 DNC 26.0 DNC 26.0 DNC 26.0 DNC 292.0 162.0

R1 - 18/05/21

Start: Start 1, Finishes: Place
Rank BoatName Class SailNo HelmName Place Points
1   Laser 158161 Jon Hayley 1 1.0
2 Wotnoname Laser 122378 Simon Johnson 2 2.0
3   Laser 151359 Stuart Dawson 3 3.0
4   Laser 182989 Tom James 4 4.0
5   Laser 195201 Ioannis Koutsokeras 5 5.0
6   Laser 164574 Lee Matthews 6 6.0
7   Laser 309 Steve Jardine 7 7.0
8   Laser 203289 Bruce Patterson 8 8.0
9 Super Duck - VI Laser 20 Rob Graham 9 9.0
10   Laser 115777 Andrew Bell 10 10.0
11   Laser 193218 Tom Green 11 11.0
12 Bar T'at Laser 152477 Gavin Roberts 12 12.0
13   Laser 156226 Matthew Wilson 14 13.0
14 kerplunk! Laser 212 Peter Jones DNF 15.0
14   Laser 71 James McCannon DNF 15.0

R2 - 18/05/21

Start: Start 1, Finishes: Place
Rank BoatName Class SailNo HelmName Place Points
1   Laser 164574 Lee Matthews 1 1.0
2   Laser 193218 Tom Green 2 2.0
3   Laser 203289 Bruce Patterson 3 3.0
4 Super Duck - VI Laser 20 Rob Graham 4 4.0
5   Laser 182989 Tom James 5 5.0
6   Laser 158161 Jon Hayley 6 6.0
7   Laser 71 James McCannon 7 7.0
8   Laser 195201 Ioannis Koutsokeras 8 8.0
9 Bar T'at Laser 152477 Gavin Roberts 9 9.0
10   Laser 309 Steve Jardine 10 10.0
11 Wotnoname Laser 122378 Simon Johnson 11 11.0
12 kerplunk! Laser 212 Peter Jones 12 12.0
13   Laser 151359 Stuart Dawson 13 13.0
14   Laser 156226 Matthew Wilson OCS 14.0
14   Laser 115777 Andrew Bell 14 14.0

R3 - 25/05/21

Start: Start 1, Finishes: Place, Course: 14
Rank BoatName Class SailNo HelmName Place Points
1   Laser 158161 Jon Hayley 1 1.0
2   Laser 164574 Lee Matthews 2 2.0
3 Wotnoname Laser 122378 Simon Johnson 3 3.0
4   Laser 151359 Stuart Dawson 4 4.0
5   Laser 193218 Tom Green 5 5.0
6 kerplunk! Laser 212 Peter Jones 6 6.0
7   Laser 156226 Matthew Wilson RET 9.0
7 Shirley Laser 117014 James Merrington RET 9.0
7 Bar T'at Laser 152477 Gavin Roberts RET 9.0

R4 - 25/05/21

Start: Start 1, Finishes: Place, Course: 14
Rank BoatName Class SailNo HelmName Place Points
1   Laser 158161 Jon Hayley 1 1.0
2   Laser 309 Steve Jardine 2 2.0
3 Wotnoname Laser 122378 Simon Johnson 3 3.0
4   Laser 164574 Lee Matthews 4 4.0
5   Laser 156226 Matthew Wilson 5 5.0
6   Laser 193218 Tom Green 6 6.0
7 kerplunk! Laser 212 Peter Jones 7 7.0

R5 - 27/4/21

Start: Start 1, Finishes: Place, Course: 11
Rank BoatName Class SailNo HelmName Place Points
1   Laser 151359 Stuart Dawson 1 1.0
2   Laser 158161 Jon Hayley 2 2.0
3   Laser 203289 Bruce Patterson 3 3.0
4   Laser 309 Steve Jardine 4 4.0
5   Laser 164574 Lee Matthews 5 5.0
6   Laser 182989 Tom James 6 6.0
7   Laser 195201 Ioannis Koutsokeras 7 7.0
8 Super Duck - VI Laser 20 Rob Graham 8 8.0
9 Also Ran Laser 140029 David Caldwell 9 9.0
10   Laser 193218 Tom Green 10 10.0
11   Laser 156226 Matthew Wilson 11 11.0
12   Laser 71 James McCannon 12 12.0
13   Laser 217945 Ed Challinor 13 13.0
14 kerplunk! Laser 212 Peter Jones 14 14.5
14 Alert Laser 167800 Richard Neale 14 14.5
16 Rudders 73 Laser 173311 Dan Rudley 15 16.0

R6 - 01/06/21

Start: Start 1, Finishes: Place, Course: 3
Rank BoatName Class SailNo HelmName Place Points
1   Laser 158161 Jon Hayley 1 1.0
2   Laser 203289 Bruce Patterson 2 2.0
3   Laser 164574 Lee Matthews 3 3.0
4 Super Duck - VI Laser 20 Rob Graham 4 4.0
5   Laser 182989 Tom James 5 5.0
6   Laser 309 Steve Jardine 6 6.0
7   Laser 151359 Stuart Dawson 7 7.0
8   Laser 195201 Ioannis Koutsokeras 8 8.0
9 Also Ran Laser 140029 David Caldwell 9 9.0
10   Laser 71 James McCannon 10 10.0
11   Laser 156226 Matthew Wilson 11 11.0
12   Laser 217945 Ed Challinor 12 12.0
13   Laser 193218 Tom Green 13 13.0
14 kerplunk! Laser 212 Peter Jones 14 14.0
15 Alert Laser 167800 Richard Neale 15 15.0
16 Rudders 73 Laser 173311 Dan Rudley 16 16.0

R7 - 08/06/21

Start: Start 1, Finishes: Place, Course: 24, Wind dir: N/NE, Ave wind: F2-3
Rank BoatName Class SailNo HelmName Place Points
1   Laser 158161 Jon Hayley 1 1.0
2   Laser 151359 Stuart Dawson 2 2.0
3 Super Duck - VI Laser 20 Rob Graham 3 3.0
4   Laser 309 Steve Jardine 4 4.0
5   Laser 164574 Lee Matthews 5 5.0
6 Wotnoname Laser 122378 Simon Johnson 6 6.0
7   Laser 203289 Bruce Patterson 7 7.0
8 Also Ran Laser 140029 David Caldwell 8 8.0
9   Laser 156226 Matthew Wilson 9 9.0
10   Laser 193218 Tom Green 10 10.0
11 Alert Laser 167800 Richard Neale 11 11.0
12 Shirley Laser 117014 James Merrington 12 12.0
13 Bar T'at Laser 152477 Gavin Roberts 13 13.0
14   Laser 212150 Barrie Weaver 14 14.0
15 kerplunk! Laser 212 Peter Jones 15 15.0

R8 - 08/06/21

Start: Start 1, Finishes: Place, Course: 24, Wind dir: N/NE, Ave wind: F2-3
Rank BoatName Class SailNo HelmName Place Points
1   Laser 158161 Jon Hayley 1 1.0
2   Laser 151359 Stuart Dawson 2 2.0
3   Laser 309 Steve Jardine 3 3.0
4 Wotnoname Laser 122378 Simon Johnson 4 4.0
5   Laser 164574 Lee Matthews 5 5.0
6 Also Ran Laser 140029 David Caldwell 6 6.0
7   Laser 203289 Bruce Patterson 7 7.0
8   Laser 193218 Tom Green 8 8.0
9   Laser 156226 Matthew Wilson 9 9.0
10 kerplunk! Laser 212 Peter Jones 10 10.0
11 Shirley Laser 117014 James Merrington 11 11.0
12   Laser 212150 Barrie Weaver 12 12.0
13 Super Duck - VI Laser 20 Rob Graham DNF 14.0
13 Bar T'at Laser 152477 Gavin Roberts DNF 14.0

R9 - 15/06/21

RO - ACM Jenkins
Results - K Eggleton

Start: Start 1, Finishes: Place, Course: 33, Wind dir: SE-NW, Ave wind: F1-2
Rank BoatName Class SailNo HelmName Place Points
1   Laser 158161 Jon Hayley 1 1.0
2   Laser 203289 Bruce Patterson 2 2.0
3   Laser 164574 Lee Matthews 3 3.0
4   Laser 309 Steve Jardine 4 4.0
5   Laser 156226 Matthew Wilson 5 5.0
6   Laser 71 James McCannon 6 6.0
7 Super Duck - VI Laser 20 Rob Graham 7 7.0
8 Also Ran Laser 140029 David Caldwell 8 8.0
9   Laser 195201 Ioannis Koutsokeras 9 9.0
10 kerplunk! Laser 212 Peter Jones 10 10.0
11 Wotnoname Laser 122378 Simon Johnson 11 11.0
12   Laser 115777 Andrew Bell 12 12.0
13   Laser 143930 Paul Braybrook 13 13.0

R10 - 15/06/21

RO - ACM Jenkins
Results - K Eggleton

Start: Start 1, Finishes: Place, Course: 23, Wind dir: SE-NW, Ave wind: F1-2
Rank BoatName Class SailNo HelmName Place Points
1   Laser 158161 Jon Hayley 1 1.0
2   Laser 309 Steve Jardine 2 2.0
3   Laser 203289 Bruce Patterson 3 3.0
4 Super Duck - VI Laser 20 Rob Graham 4 4.0
5 Wotnoname Laser 122378 Simon Johnson 5 5.0
6   Laser 164574 Lee Matthews 6 6.0
7   Laser 115777 Andrew Bell 7 7.0
8   Laser 195201 Ioannis Koutsokeras 8 8.0
9   Laser 156226 Matthew Wilson 9 9.0
10 Also Ran Laser 140029 David Caldwell 10 10.0
11   Laser 71 James McCannon 11 11.0
12 kerplunk! Laser 212 Peter Jones 12 12.0
13   Laser 143930 Paul Braybrook RET 13.0

R11 - 22/06/21

RO - Martin Kent
Results - K Eggleton

Start: Start 1, Finishes: Place, Course: 23, Wind dir: N, Ave wind: F3-4
Rank BoatName Class SailNo HelmName Place Points
1   Laser 182989 Tom James 1 1.0
2   Laser 158161 Jon Hayley 2 2.0
3   Laser 309 Steve Jardine 3 3.0
4   Laser 164574 Lee Matthews 4 4.0
5 Wotnoname Laser 122378 Simon Johnson 5 5.0
6   Laser 203289 Bruce Patterson 6 6.0
7   Laser 71 James McCannon 7 7.0
8   Laser 195201 Ioannis Koutsokeras 8 8.0
9   Laser 218031 Jon Worthington 9 9.0
10 Super Duck - VI Laser 20 Rob Graham 10 10.0
11 kerplunk! Laser 212 Peter Jones 11 11.0
12 Shirley Laser 117014 James Merrington 12 12.0
13   Laser 143930 Paul Braybrook 13 13.0
14 Also Ran Laser 140029 David Caldwell 14 14.0
15   Laser 157393   15 15.0

R12 - 22/06/21

RO - Martin Kent
Results - K Eggleton

Start: Start 1, Finishes: Place, Course: 14, Wind dir: N, Ave wind: F3-4
Rank BoatName Class SailNo HelmName Place Points
1   Laser 182989 Tom James 1 1.0
2   Laser 218031 Jon Worthington 2 2.0
3   Laser 158161 Jon Hayley 3 3.0
4   Laser 309 Steve Jardine 4 4.0
5 Wotnoname Laser 122378 Simon Johnson 5 5.0
6   Laser 203289 Bruce Patterson 6 6.0
7 Super Duck - VI Laser 20 Rob Graham 7 7.0
8   Laser 164574 Lee Matthews 8 8.0
9 kerplunk! Laser 212 Peter Jones 9 9.0
10 Shirley Laser 117014 James Merrington 10 10.0
11   Laser 195201 Ioannis Koutsokeras 11 11.0
12   Laser 157393   12 12.0
13   Laser 143930 Paul Braybrook 13 13.0
14   Laser 71 James McCannon RET 14.0

wksc.org.uk
results@wksc.org.uk

wksc.org.uk
results@wksc.org.uk

Sailwave Scoring Software 2.28.11
www.sailwave.com